I love numbers as much as I love words, and I wanted to make a challenge that's a little different and a little tricky. In this challenge, you must release book(s) with a certain number in the title during the month corresponding to that number. To make it a little more challenging, to officially "win" this whole challenge, you must release exactly that number of books in that month (no more, no less). So during January, you would release only ONE book with the number ONE in the title. In February, release TWO books with the number TWO.... In December, release TWELVE books during the month with the number TWELVE in the title. What counts:
What doesn't count:
Other rules:
Everyone who completes the challenge in its entirety will receive a prize and a great sense of accomplishment. Everyone who completes a month will be entered for a monthly drawing for an available book on my shelf. Everyone who attempts it will earn my respect for trying and hopefully have fun anyway. I love numbers as much as I love words, and I wanted to make a challenge that's a little different and a little tricky. |
Use of logos in journal entries is completely optional. Here are a selection for your use. If you want to make your own, let me know; I'd love to put it here, too!
|
1 Jan |
2 Feb |
3 Mar |
4 Apr |
5 May |
6 Jun |
7 Jul |
8 Aug |
9 Sep |
10 Oct |
11 Nov |
12 Dec |
Catches | |
AlterEgoZoe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 |
AnOtterChaos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 |
awaywithfairies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 |
BlackDevil | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11 | |||||
Blaze30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 |
bsliv1219 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 9 |
crimson-tide | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
crrcookie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 |
DA-Cameron | 1 | 2 | 3 | 1 | 2 | 7 | 8 | 9 | 10 | 4 | 12 | 6 | |
ekorren | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 11 |
elle311 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 |
fairy-whispers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
genielady | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0 |
Gyralanivos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 |
ILuvToRead2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 5 | 3 |
innae | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2 |
KateKintail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 9 |
Kigi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 |
lady-liberty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 4 | 9 | 10 | 11 | 12 | 2 |
maggiemuffet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 4 | 4 |
missprisy | 1 | 2 | |||||||||||
Mom-Oyster | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 10 |
MRWiley | 1 | 2 | 3 | 4 | 1 | ||||||||
NMReader | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0 |
ReadrMar | 1 | ||||||||||||
RockDg9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 |
rotewoelfin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 |
shaunesay | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 8 |
smartchickdina | 1 | ||||||||||||
solittletime | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 |
spazcat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0 |
starrdust | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 12 |
SuperSis | 1 | ||||||||||||
T02S03B11D20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 |
tabby-cat-owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 |
time-traveler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 | ||||
tqd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 8 |
turbostitcher | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 9 |
Tuttasb | 1 | 2 | 3 | ||||||||||
waderwoman | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 |
Total Released: | 40 | 74 | 108 | 137 | 167 | 198 | 238 | 260 | 288 | 320 | 343 | 348 |
Bright Yellow= Monthly Winner
Light Yellow=Challenge Winner
White=Honorable Participant
|
|
|